At St. Cuthberts Dental Practice we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of August 2024
Treatment | Cost | |
---|---|---|
ASSESSMENTS | From | |
New Patient Exam | £85.00 | |
Examination | £62.50 | |
Cosmetic Consultation | £85.00 | |
Child Exam Aged 0-11 | £15.00 | |
Child Exam Aged 12-17 | £25.00 | |
Child New Patient Exam Aged 0-11 | £20.00 | |
Child New Patient Exam Aged 12-17 | £30.00 | |
Emergency Appointment | £62.50 | |
XRAYS | From | |
BWs | £15.00 | |
PA | £7.50 | |
DPT OPG | £55.00 | |
CBCT | £200.00 | |
PERIO | From | |
Dentist S&P with airflow | £250.00 | |
Hygienist Fee | From | |
30Mins 40Mins 45Mins 60Mins |
£74 £101.00 £111.00 £148.00 |
|
Direct Access | £74.00 for 30 mins | |
Airflow | From | |
30Mins 45mins 60Mins |
£87 £130.50 £174.00 |
|
MINIMALLY INVASIVE TREATMENT | From | |
Icon (per tooth) | £200.00 | |
Micro abrasion (per tooth) | £230.00 | |
RESTORATIONS | From | |
Buccal Surface (small) | £150.00 | |
Single Surface (small) | £150.00 | |
Two Surface (Medium) | £225.00 | |
Three Surface (Large) | £300.00 | |
Four Surface (Large) | £300.00 | |
Amalgam | £85.00 | |
GIC | £55.00 | |
Temporary | £62.50 | |
CROWNS | From | |
Crowns | £750.00 | |
Non Precious Metal | £695.00 | |
Gold | £695.00 + metal | |
NPBC | £700.00 | |
PBC | £650.00 | |
Emax | £700.00 | |
Lava | £700.00 | |
Zircona | £750.00 | |
Onlays | £750.00 | |
Inlays | £750.00 | |
Veneers | £700.00 | |
Bridge Abutment | £650.00 | |
Bridge Pontic | £550.00 | |
Crown Lenghtening Proceedure | £120.00 | |
Mayland Bridge | £800.00 | |
DENTURES | From | |
Partial Acrylic | £675.00 | |
Partial Chrome | £1,100.00 | |
Full Acrylic Upper | £695.00 | |
Full Acrylic Lower | £695.00 | |
Full Chrome | £1,500.00 | |
Repair | £100.00 | |
Addition per tooth | £150.00 | |
Reline | £150.00 | |
APPLIANCES | From | |
Mouthguard | £150.00 | |
Soft Nightguard | £100.00 | |
Bite Raising Appliance | £600.00 | |
Snoreguard | £700.00 | |
EXTRACTIONS | From | |
Simple | £120.00 | |
Single rooted | £150.00 | |
Multi rooted | £250.00 | |
Surgical | £300.00 | |
ENDODONTICS | From | |
Endodontic consultation | £80.00 | |
Root canal treatment | £850.00 | |
Incisor | £700.00 | |
Canine | £700.00 | |
Premolar | £800.00 | |
Molar | £800.00 | |
IMPLANTS | From | |
Implant consultation 30 mins | £75.00 | |
Single implant including implant crown | £3200.00 | |
Implant and healing abutment | £1800.00 | |
Implant crown | £1400.00 | |
Sinus lift | £750.00 | |
Crestal approach | £750.00 | |
Lateral approach | £2500.00 | |
ORTHODONTICS | From | |
Invsalialign Single Arch | £2,500.00 | |
Invisalign Double Arch | £3,000.00 | |
Fixed Retainer | £200.00 | |
Fixed /Fixed Retainer | £300.00 | |
Essix Retainer | £150.00 | |
U/L Essix Retainer | £300.00 | |
COSMETICS | From | |
Single Arch Bleaching | £230.00 | |
Double Arch Bleaching | £500.00 | |
Botox | £225.00 | |
Non Vital Bleaching | £600.00 | |
Anti Wrinkle Treatment 1 area | £225.00 | |
Anti Wrinkle Treatment 2 areas | £325.00 | |
SEDATION | From | |
Sedation | £400.00 |
J R Krum are the registered providers with St Cuthbert’s Dental Health Plan. This plan is very cost effective, payments are made by monthly Direct Debit . It reduces the risk of oral disease & the need for treatments by regular examinations. This plan covers 2 routine Dental Examinations & 2 x 30 minute hygienist appointments, up to 2 intra-oral x-rays per year & 10% off all routine Dental Treatment, including fillings, root canal treatment, crowns, bridges & Worldwide Dental Accident & Emergency Cover. Joining is quick and simple, please ask in reception for details & further information if required.
Due to many variable in dental treatment this price list must be viewed as a guide only. More exact prices must be discussed with the dentist providing the treatment at the examination appointment.
Written estimates are provided before treatment commences.
We accept all major credit cards, debit cards, cash and personal cheques.
All services are guaranteed to your satisfaction.
There will be a charge for late cancellations and missed appointments.
Payment for treatment is due at the time of services rendered. Extended payment plans are available.
Good knowledge, fair advice, and fair prices.
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
St Cuthbert's Dental Surgery
5 Newburgh Street
Winchester SO23 8UY